The aim of the fund is to assist the Department of National Parks, Non-governmental Organizations and individual researchers involved in the protection of Thailand’s forests and wildlife.
The remaining natural forests of Thailand, are under real and constant pressure from the constant advancement of man’s activities resulting in encroachment, poaching and habitat loss. This project is dedicated to the belief that even small actions can help achieve larger goals if one cares enough to do something about it. All sales of image licenses and prints from this site are used solely to raise funds for non-governmental organizations, rangers or researchers’ working towards the protection of Thailand’s remaining forests and their inhabitants.
We donate 100% of all income generated to support and promote wildlife and habitat conservation projects and issues in Thailand. Yes that is correct, 100% of income (not just “profit”). No member of our team receives any portion whatsoever of the income. The team members support the initiative on the precept of principle and meet their own costs.
You can be assured that your remittances are donated fully. We do not have profits nor do we charge administrative costs, only direct printing costs when a print is supplied. We pride our endeavor as being transparent and to promote transparency we provide a full listing of how your purchases are used to support wildlife and conservation in Thailand:
Outgoings to date
Our fund donations and the receiving parties up to the current date.
Year | Month | Amount (BHT) | Donation to | Project/Use |
---|---|---|---|---|
All Donations | Grand Total | 234,870.00 | ||
2010 | Jul | 2,500.00 | Freeland NGO | Ranger Training & Equipment |
2010 | Aug | 10,000.00 | Freeland NGO | Ranger Training & Equipment |
2010 | Sep | 9,000.00 | Freeland NGO | Ranger Training & Equipment |
2010 | Nov | 5,300.00 | Freeland NGO | Ranger Training & Equipment |
2010 | Dec | 9,000.00 | Freeland NGO | Ranger Training & Equipment |
2011 | Jan | 6,300.00 | Freeland NGO | Ranger Training & Equipment |
2011 | Apr | 5,200.00 | Freeland NGO | Ranger Training & Equipment |
2011 | May | 8,000.00 | Freeland NGO | Ranger Training & Equipment |
2011 | Jun | 6,700.00 | Freeland NGO | Ranger Training & Equipment |
2011 | Jul | 4,800.00 | DNP DPYKY | Books for Rangers |
2011 | Sep | 6,000.00 | Freeland NGO | Travel to Training Course Costs |
2011 | Oct | 6,500.00 | Freeland NGO | Donation to ranger shot by poachers |
2011 | Nov | 3,100.00 | Thai Fishing Cat Project | Visitor Centre Roof |
2011 | Dec | 9,300.00 | DNP DPYKY | School's Awareness Programme |
2012 | Jan | 1,800.00 | Patrick Brown | Book Advance |
2012 | Feb | 7,150.00 | DNP DPYKY | Poster Printing |
2012 | Mar | 9,300.00 | Thai Fishing Cat Project | General Donation |
2012 | Jun | 9,000.00 | Freeland NGO | Ranger Training & Equipment |
2012 | Sep | 30,000.00 | Various | Awareness materials |
2013 | Jan | 8,000.00 | DNP DPYKY | Poster Printing |
2013 | Mar | 6,000.00 | Freeland NGO | Ranger Training & Equipment |
2013 | May | 5,500.00 | Freeland NGO | Ranger Training & Equipment |
2013 | June | 14,500.00 | DNP DPYKY | Poster Printing |
2013 | July | 5,000.00 | Freeland NGO | Donation to ranger shot by poachers |
2013 | Oct | 5,000.00 | Freeland NGO | Ranger Training & Equipment |
2014 | Mar | 6,500.00 | Freeland NGO | General Donation |
2014 | May | 5,000.00 | WildLifeThailand | Awareness Materials |
2014 | July | 14,300.00 | Dept of National Parks | Poster Printing/Awareness |
2014 | August | 5,250.00 | Kaeng Krachan National Park | Poster Printing |
2014 | Nov | 4,870.00 | Kaeng Krachan National Park Visitors Centre | Poster Printing |
2014 | Dec | 3,000.00 | Seub Nakhasathien Foundation | General Donation |
2015 | Jan | 3,000.00 | Seub Nakhasathien Foundation | General Donation |
Reserves on hand
Our current reserves and contracted in-comings, for future donation, are listed here.
Availability | Source | Amount (BHT) | Notes |
---|---|---|---|
Total | 8,460.00 | ||
July 2014 (payment pending) | Image License | 2,160.00 | Payment pending |
Credits from image licenses | Image License fees | 6,300.00 | |
Corporate Social Responsibility Programme | 0.00 |
Project Supporters
We do accept direct donations from Project Supporters for a) equipment costs or b) to directly donate to the organizations we support. If you would like to become a Project Supporter we would be happy to discuss further with you. Project support funds are used with the same ethos as all of our licensing income - 100% of funds go directly to the project, no administration or overhead costs are added.
Supporting the acquisition of equipment (remote camera and video installations) allows us to greatly expand the wildlife areas that we can cover in our project. This will, consequently, increase and improve the media collection we can provide for awareness usage to the DNP and conservation NGOs. Additionally, it directly improves the Thailand Wildlife Stock Library Collection making it more attractive to media companies and thereby increasing our ability to continually give donations to conservation.
Corporate Social Responsibility - Project Supporters will normally be supplied, free of charge, with media for their own internal and corporate use, updates on the operation and captures of all the camera installations they have supported, as well as prints for display and can reference ThailandWildlife and display our logo in their corporate social responsibility literature/campaigns.